DeFi on Solana
On Solana, LPulse reads tokens, liquidity positions on Orca, Raydium and Meteora, Kamino loans and LSTs such as JitoSOL, mSOL and JupSOL from a wallet address.
Protocols on Solana
Largest liquidity pools on Solana
Source: DefiLlama. Refreshed hourly. Not investment advice.
| # | Pool | Protocol | TVL | Base APR | Total APR | 24h volume |
|---|---|---|---|---|---|---|
| 1 | CC-USDC | raydium-amm | US$ 99.1 M | 0% | 0% | US$ 11,025 |
| 2 | CC-USDC | raydium-amm | US$ 99 M | 0% | 0% | US$ 221,461 |
| 3 | CC-USDC | raydium-amm | US$ 97.9 M | 0% | 0% | US$ 98,937 |
| 4 | CC-USDC | raydium-amm | US$ 97.4 M | 0% | 0% | US$ 68,757 |
| 5 | USDC-CC | raydium-amm | US$ 97 M | 0% | 0% | US$ 213,968 |
| 6 | USDC-CC | raydium-amm | US$ 96.8 M | 0% | 0% | US$ 115,276 |
| 7 | USDC-CC | raydium-amm | US$ 95.8 M | 0% | 0% | US$ 109,342 |
| 8 | CC-USDC | raydium-amm | US$ 95.8 M | 0% | 0% | US$ 505,391 |
| 9 | USDC-CC | raydium-amm | US$ 94.9 M | 0% | 0% | US$ 114,526 |
| 10 | USDC-PHA | raydium-amm | US$ 71 M | 0% | 0% | US$ 369,939 |
| 11 | NIGHT-USDC | raydium-amm | US$ 38.7 M | 0.1% | 0.1% | US$ 516,762 |
| 12 | XDC-USDC | raydium-amm | US$ 34.6 M | 0.1% | 0.1% | US$ 448,258 |
| 13 | XDC-USDC | raydium-amm | US$ 33.7 M | 0% | 0% | US$ 389,709 |
| 14 | XDC-USDC | raydium-amm | US$ 33.1 M | 0% | 0% | US$ 190,219 |
| 15 | KAS-USDC | raydium-amm | US$ 32.5 M | 0.1% | 0.1% | US$ 479,390 |
What LPulse tracks on Solana
Tokens and values, Orca Whirlpool, Raydium CLMM and Meteora (DLMM and DAMM v2) positions with range and fees, Kamino loans with health factor, and SOL LSTs, with yield since purchase for JitoSOL, JupSOL, mSOL and other SPL Stake Pool LSTs.
Works with any Solana wallet (Phantom, Solflare, Backpack): the public address is all it needs.
Frequently asked questions
+Does LPulse track Meteora pools?
Yes. DLMM positions (which are not NFTs) are looked up by wallet address, and DAMM v2 positions by their position NFT. Both show tokens, value and fees.
+Can I combine Solana and Ethereum in one dashboard?
Yes. Add both addresses and LPulse adds everything up.